Giotán druilire carraige comhbhrúiteora aeir T51
Cineál giotán: giotán cnaipe casúr barr
Trastomhas giotán: 89mm - 127 mm
Dearadh Aghaidh: Aghaidh cothrom nó ionad titim
Cnaipe: Carbide Tungstain Ballistic nó Spherical
Iarratas: Druileáil táirgthe, tollánú, druileáil faoi thalamh
Dath: Óir \/ Saincheapadh
MOQ: 100 ríomhaire
Má tá tástáil suuport roimh an oll -ordú? Tá
Tabhairt isteach ginearálta
Tá giotán druilire carraige comhbhrúiteora aeir T51 nasc T51 Snáithe, dearadh sciorta caighdeánach, agus cnaipí cairbíde tungstain. D'úsáid sé druileáil táirgthe go forleathan, druileáil faoi thalamh, druileáil binse agus druileáil poll fada in oibríochtaí mianadóireachta.
Paraiméadar teicniúil
|
Paraiméadar |
Sonraíocht |
|
Cineál giotán |
Giotán cnaipe caighdeánach caighdeánach barr caighdeánach |
|
Cineál snáithe |
T51 |
|
Giotán coirp |
Cruach cóimhiotail 45crnimov |
|
Cnaipí Carbide |
YK05 \/ Eilimint a Sé |
|
Cruas Carbide |
Hrc 43-48 |
|
Cuir isteach cnaipe |
Brú te |
|
Meaisínithe |
CNC Meaisíniú Beachtas Ard |
|
Teicneolaíocht |
Sciath frith -meirge; cóireáil teasa |
|
Cruth cnaipe |
Sféarúil \/ ballistic \/ cónúil |
Treoir ar Chód Táirge

Sonraíocht
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
Gd-bs (b) sf89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Gd-bs (b) sf102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Gd-bs (b) sf89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Gd-bs (b) sf102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| Gd-bs (b) sf115t 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| Gd-bs (b) sf127t 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
Gd-bs (b) sf89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| Gd-bs (b) sf102t 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| Gd-bs (b) sf115t 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| Gd-bs (b) sf127t 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
Gd-bs (b) sd89t 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| Gd-bs (b) sd102t 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| Gd-bs (b) sd115t 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| Gd-bs (b) sd127t 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Clibeanna Te: giotán druileála carraige comhbhrúiteora aeir T51, an tSín Air Compressor Rock Bit druileála T51 monaróirí, soláthróirí, monarcha
Sonraíochtaí Sonraíochtaí
Cnaipe giotán T38
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
BSCS (b) 64T 38-633 | 64 | 2 1/2 | 3x 11 | 6 x 12 | 3 | 0 | 35 | 1.6 |
|
|
BSCS (b) 70t 38-633 | 70 | 2 3/4 | 3x 12 | 6 x 13 | 3 | 0 | 35 | 1.8 |
|
|
Bsfs (b) 64t 38-852 | 64 | 2 1/2 | 5 x 10 | 8 x 10 | 2 | 1 | 35 | 1.6 |
| Bsfs (b) 76t 38-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 76t 38-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.4 | |
| Bsfs (b) 89t 38-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 | |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 89t 38-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.4 |
| Bsfs (b) 102t 38-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 4.5 | |
|
|
Bsfs (b) 76t 38-953 | 76 | 3 | 5 x 10 | 9x 10 | 3 | 0 | 35 | 2.4 |
| Bsfs89 (b) t 38-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.4 | |
| Bsfs102 (b) t 38-963 | 89 | 3 1/2 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 4.5 | |
|
|
BSDS (b) 70t 38-854 | 70 | 2 3/4 | 5 x 10 | 8 x 11 | 4 | 0 | 35 | 1.8 |
| BSDS (b) 76t 38-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.4 | |
| BSDS (b) 89t 38-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.4 | |
| BSDS (b) 102t 38-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.5 | |
Giotán cnaipe druileála T45
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
Bsfs (b) 70t 45-842 | 70 | 2 3/4 | 4 x 11 | 8 x 11 | 2 | 1 | 35 | 1.9 |
| Bsfs (b) 76t 45-852 | 76 | 3 | 5 x 11 | 8 x 13 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 76t 45-842 | 76 | 3 | 4 x 12 | 8 x 12 | 2 | 1 | 35 | 2.5 | |
| Bsfs (b) 89t 45-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 | |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
|
|
Bsfs (b) 89t 45-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.6 |
| Bsfs (b) 102t 45-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.5 | |
| Bsfs (b) 115t 45-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.5 | |
|
|
Bsfs (b) 76t 45-953 | 76 | 3 | 5 x 10 | 9 x 10 | 3 | 0 | 35 | 2.5 |
| Bsfs (b) 89t 45-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.6 | |
| Bsfs (b) 102t 45-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.5 | |
| Bsfs (b) 115t 45-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.5 | |
| Bsfs (b) 127t 45-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 7.5 | |
|
|
BSDS (b) 76t 45-854 | 76 | 3 | 5 x 11 | 8 x 12 | 4 | 0 | 35 | 2.5 |
| BSDS (b) 89t 45-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 | |
| BSDS (b) 102t 45-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (b) 115t 45-874 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127t 45-874 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
T51 Cnaipí Giotán Carbide
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
Bsfs (b) 89t 51-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89t 51-862 | 89 | 3 1/2 | 6 x 12 | 8 x 13 | 2 | 1 | 35 | 3.7 |
| Bsfs (b) 102t 51-862 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
| Bsfs (b) 115t 51-872 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | 1 | 35 | 6.8 | |
| Bsfs (b) 127t 51-882 | 127 | 5 | 8 x 14 | 8 x 16 | 2 | 1 | 35 | 8.9 | |
|
|
Bsfs (b) 89t 51-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | 0 | 35 | 3.7 |
| Bsfs (b) 102t 51-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | 0 | 35 | 5.8 | |
| Bsfs (b) 115t 51-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 6.8 | |
| Bsfs (b) 127t 51-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 8.9 | |
|
|
BSDS (b) 89t 51-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (b) 102t 51-864 | 89 | 3 1/2 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (b) 115t 51-864 | 89 | 3 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127t 51-864 | 89 | 3 1/2 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Cnaipe giotán druileála carraige GT60
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
Bsus (b) 92gt 60-864 | 92 | 3 5/8 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.10 |
| Bsus (b) 6gt 60-864 | 96 | 3 3/4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 4.30 | |
|
|
Bsus (b) 102gt 60-993 | 102 | 4 | 9 x 11 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsus (b) 115gt 60-910 | 115 | 4 1/2 | 10 x 12 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsus (b) 127gt 60-910 | 127 | 5 | 10 x 13 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsus (b) 140gt 60-910 | 140 | 5 1/2 | 10 x 14 | 9 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsus (b) 152gt 60-912 | 152 | 6 | 12 x 14 | 9 x 16 | 3 | 0 | 35 | 17.30 | |
|
|
Bsfs (b) 102gt 60-963 | 102 | 4 | 6 x 13 | 9 x 13 | 3 | 0 | 35 | 6.50 |
| Bsfs (b) 115gt 60-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | 0 | 35 | 7.50 | |
| Bsfs (b) 127gt 60-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | 0 | 35 | 10.50 | |
| Bsfs (b) 140gt 60-108 | 140 | 5 1/2 | 8 x 14 | 10 x 16 | 3 | 0 | 35 | 13.90 | |
| Bsfs (b) 152gt 60-10103 | 152 | 6 | 10 x 14 | 10 x 16 | 3 | 0 | 35 | 17.30 | |
Giotán cnaipe druileála binse ST58
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
Bsfs (b) 89st 58-852 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 2 | 1 | 35 | 3.9 |
| BSFS (b) 102ST 58-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | 1 | 35 | 5.8 | |
|
|
Bsfs (b) 89st 58-963 | 89 | 3 1/2 | 6 x 12 | 9 x 12 | 3 | / | 35 | 3.7 |
| BSFS (b) 102ST 58-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.8 | |
| Bsfs (b) 115st 58-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 6.8 | |
| Bsfs (b) 127st 58-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 8.9 | |
|
|
BSDS (b) 89st 58-854 | 89 | 3 1/2 | 5 x 12 | 8 x 13 | 4 | 0 | 35 | 3.6 |
| BSDS (b) 102ST 58-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.5 | |
| BSDS (b) 115st 58-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 6.5 | |
| BSDS (b) 127st 58-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 7.3 | |
Cnaipe giotán druileála cairéil ST68
| Grianghraf | Airteagal Airteagal | Dial Dia | Cnat | Poll Flushing | Uillinn (Céim) | Meáchan (kg) | |||
| mm | orinte | Cuir i láthair | Maireann | Cuir i láthair | Tomhsaitheoir | ||||
|
|
BSFS (b) 102ST 68-852 | 102 | 4 | 6 x 12 | 8 x 14 | 2 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 2 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 7 x 14 | 8 x 16 | 2 | / | 35 | 10.2 | |
|
|
BSFS (b) 102ST 68-973 | 102 | 4 | 7 x 13 | 9 x 13 | 3 | / | 35 | 5.9 |
| Bsfs (b) 115st 68-973 | 115 | 4 1/2 | 7 x 14 | 9 x 14 | 3 | / | 35 | 7.8 | |
| Bsfs (b) 127st 68-983 | 127 | 5 | 8 x 14 | 9 x 16 | 3 | / | 35 | 10.2 | |
|
|
BSDS (b) 102ST 68-864 | 102 | 4 | 6 x 12 | 8 x 14 | 4 | 0 | 35 | 5.9 |
| BSDS (b) 115st 68-864 | 115 | 4 1/2 | 7 x 13 | 8 x 14 | 4 | 0 | 35 | 7.8 | |
| BSDS (b) 127st 68-864 | 127 | 5 | 7 x 14 | 8 x 16 | 4 | 0 | 35 | 10.2 | |
B’fhéidir gur mhaith leat freisin
Glaoigh Linn



































